Price per Katha
Block A &C
Types of Plot |
Price According to Number of Installment |
|||||
At a Time |
12 |
24 |
36 |
48 |
60 |
|
North Facing | 5,50,000/- | 5,80,000/- | 6,10,000/- | 6,40,000/- | 6,70,000/- | 7,00,000/- |
East Facing | 5,70,000/- | 6,00,000/- | 6,30,000/- | 6,60,000/- | 6,90,000/- | 7,20,000/- |
West Facing | 5,90,000/- | 6,20,000/- | 6,50,000/- | 6,80,000/- | 7,10,000/- | 7,40,000/- |
South Facing | 6,00,000/- | 6,30,000/- | 6,60,000/- | 6,90,000/- | 7,20,000/- | 7,50,000/- |
North Facing (Corner) | 6,30,000/- | 6,60,000/- | 6,90,000/- | 7,20,000/- | 7,50,000/- | 7,80,000/- |
South Facing (Corner) | 6,50,000/- | 6,80,000/- | 7,10,000/- | 7,40,000/- | 7,70,000/- | 8,00,000/- |
Beside 50 Feet Roar | 7,50,000/- | 7,80,000/- | 8,10,000/- | 8,40,000/- | 8,70,000/- | 9,00,000/- |
Block B, D and E
Types of Plot |
Price According to Number of Installment |
|||||
At a Time |
12 |
24 |
36 |
48 |
60 |
|
North Facing | 6,00,000/- | 6,30,000/- | 6,60,000/- | 6,90,000/- | 7,20,000/- | 7,50,000/- |
East Facing | 6,20,000/- | 6,50,000/- | 6,80,000/- | 7,10,000/- | 7,40,000/- | 7,70,000/- |
West Facing | 6,40,000/- | 6,70,000/- | 7,00,000/- | 7,30,000/- | 7,60,000/- | 7,90,000/- |
South Facing | 6,50,000/- | 6,80,000/- | 7,10,000/- | 7,40,000/- | 7,70,000/- | 8,00,000/- |
North Facing (Corner) | 6,80,000/- | 7,10,000/- | 7,40,000/- | 7,70,000/- | 8,00,000/- | 8,30,000/- |
South Facing (Corner) | 7,00,000/- | 7,30,000/- | 7,60,000/- | 7,90,000/- | 8,20,000/- | 8,50,000/- |
Beside 50 Feet Roar | 8,00,000/- | 8,30,000/- | 8,60,000/- | 8,90,000/- | 9,20,000/- | 9,50,000/- |
Conditions:
Booking Money: 10,000 per Katha.
Down Payment: 25 % of total Amount. [Clients will have one month after booking.]
Clients will have the facility of maximum 60 installments.
For at a time payment: clients will have the flexibility of two months for complete payment.